Due to the recent FIFA investigation I have not been able to share my results of last years football betting.
Sepp Blatter and his cronies have been to busy playing pass the parcel with brown envelopes (never got round to me) and with the FBI asking to see ALL documents relating to football I have had to wait for the return of my files.
They finally came back this week and after a sweep for electronic bugs and listening devices I am now able to share with you all my bribe free 100% genuine season long betting results for the 2014/15 Premiership season.
For those who don't know, here is a bit of background:
Sepp Blatter and his cronies have been to busy playing pass the parcel with brown envelopes (never got round to me) and with the FBI asking to see ALL documents relating to football I have had to wait for the return of my files.
They finally came back this week and after a sweep for electronic bugs and listening devices I am now able to share with you all my bribe free 100% genuine season long betting results for the 2014/15 Premiership season.
For those who don't know, here is a bit of background:
Every year I set myself the challenge of trying to make a profit based on a set of the following rules:
20 pence per bet.
A bet on every game played by Manchester Utd, Manchester City, Chelsea, Arsenal and Liverpool
In the event one team plays the other the bet placed in for the home team to win.
The list below shows the results as they happened.
In total £34 was spent with a possible £56.66 up for grabs.
Scroll to the bottom to see how much I won/lost....
date | game | stake | odds | potential win | result | actual win | potential total | actual total | total spent | total profit |
16/08/2014 | arsenal v crystal palace | £0.20 | 2/7 | £0.26 | 2-1 | £0.26 | 0.26 | 0.26 | 0.20 | 0.06 |
18/08/2014 | burnley v chelsea | £0.20 | 2/5 | £0.28 | 1-3 | £0.28 | 0.54 | 0.54 | 0.40 | 0.14 |
17/08/2014 | newcastle v man city | £0.20 | 8/13 | £0.32 | 0-2 | £0.32 | 0.86 | 0.86 | 0.60 | 0.26 |
16/08/2014 | man utd v swansea | £0.20 | 4/11 | £0.27 | 1-2 | £0.00 | 1.13 | 0.86 | 0.80 | 0.06 |
17/08/2014 | liverpool v southampton | £0.20 | 4/11 | £0.27 | 2-1 | £0.27 | 1.40 | 1.13 | 1.00 | 0.13 |
23/08/2014 | Chelsea v Leicester | £0.20 | 1/5 | £0.24 | 2-0 | £0.24 | 1.64 | 1.37 | 1.20 | 0.17 |
23/08/2014 | Everton v Arsenal | £0.20 | 13/8 | £0.53 | 2-2 | £0.00 | 2.17 | 1.37 | 1.40 | -0.03 |
24/08/2014 | Sunderland v Man utd | £0.20 | 3/4 | £0.35 | 1-1 | £0.00 | 2.52 | 1.37 | 1.60 | -0.23 |
25/08/2014 | MAN CITY v liverpool | £0.20 | 19/20 | £0.39 | 3-1 | £0.39 | 2.91 | 1.76 | 1.80 | -0.04 |
30/08/2014 | burnley v Man utd | £0.20 | 8/15 | £0.31 | 0-0 | £0.00 | 3.22 | 1.76 | 2.00 | -0.24 |
30/08/2014 | Man city v Stoke | £0.20 | 1/5 | £0.24 | 0-1 | £0.00 | 3.46 | 1.76 | 2.20 | -0.44 |
30/08/2014 | Everton v Chelsea | £0.20 | 11/10 | £0.42 | 3-6 | £0.42 | 3.88 | 2.18 | 2.40 | -0.22 |
31/08/2014 | tottenham v Liverpool | £0.20 | 17/10 | £0.54 | 0-3 | £0.54 | 4.42 | 2.72 | 2.60 | 0.12 |
31/08/2014 | Leicester v Arsenal | £0.20 | 4/5 | £0.36 | 1-1 | £0.00 | 4.78 | 2.72 | 2.80 | -0.08 |
13/09/2014 | ARSENAL v man city | £0.20 | 6/4 | £0.50 | 2-2 | £0.00 | 5.28 | 2.72 | 3.00 | -0.28 |
13/09/2014 | Chelsea v Swansea | £0.20 | 1/4 | £0.25 | 4-2 | £0.25 | 5.53 | 2.97 | 3.20 | -0.23 |
13/09/2014 | Liverpool v Aston Villa | £0.20 | 1/4 | £0.25 | 0-1 | £0.00 | 5.78 | 2.97 | 3.40 | -0.43 |
14/09/2014 | Man Utd v QPR | £0.20 | 1/4 | £0.25 | 4-0 | £0.25 | 6.03 | 3.22 | 3.60 | -0.38 |
20/09/2014 | Aston Villa v Arsenal | £0.20 | 3/4 | £0.35 | 0-3 | £0.35 | 6.38 | 3.57 | 3.80 | -0.23 |
20/09/2014 | West Ham v Liverpool | £0.20 | 4/6 | £0.33 | 3-1 | £0.00 | 6.71 | 3.57 | 4.00 | -0.43 |
21/09/2014 | Leicester v Man Utd | £0.20 | 4/6 | £0.33 | 5-3 | £0.00 | 7.04 | 3.57 | 4.20 | -0.63 |
21/09/2014 | Man City v Chelsea | £0.20 | 6/4 | £0.50 | 1-1 | £0.00 | 7.54 | 3.57 | 4.40 | -0.83 |
27/09/2014 | Liverpool v Everton | £0.20 | 4/5 | £0.36 | 1-1 | £0.00 | 7.90 | 3.57 | 4.60 | -1.03 |
27/09/2014 | Chelsea v Aston villa | £0.20 | 2/9 | £0.24 | 3-0 | £0.24 | 8.14 | 3.81 | 4.80 | -0.99 |
27/09/2014 | Hull v Man City | £0.20 | 4/7 | £0.31 | 2-4 | £0.31 | 8.45 | 4.12 | 5.00 | -0.88 |
27/09/2014 | Man Utd v West Ham | £0.20 | 1/4 | £0.25 | 2-1 | £0.25 | 8.70 | 4.37 | 5.20 | -0.83 |
27/09/2014 | Arsenal v Spurs | £0.20 | 5/6 | £0.37 | 1-1 | £0.00 | 9.07 | 4.37 | 5.40 | -1.03 |
04/10/2014 | Liverpool v West Brom | £0.20 | 1/3 | £0.27 | 2-1 | £0.27 | 9.34 | 4.64 | 5.60 | -0.96 |
04/10/2014 | Aston Villa v Man City | £0.20 | 8/15 | £0.31 | 0-2 | £0.31 | 9.65 | 4.95 | 5.80 | -0.85 |
05/10/2014 | Man Utd v Everton | £0.20 | 5/6 | £0.37 | 2-1 | £0.37 | 10.02 | 5.32 | 6.00 | -0.68 |
05/10/2014 | Chelsea v Arsenal | £0.20 | 4/6 | £0.33 | 2-0 | £0.33 | 10.35 | 5.65 | 6.20 | -0.55 |
18/10/2014 | Man city v Spurs | £0.20 | 8/15 | £0.31 | 4-1 | £0.31 | 10.66 | 5.96 | 6.40 | -0.44 |
18/10/2014 | Arsenal v Hull | £0.20 | 3/10 | £0.26 | 2-2 | £0.00 | 10.92 | 5.96 | 6.60 | -0.64 |
18/10/2014 | Crystal Palace v Chelsea | £0.20 | 4/11 | £0.27 | 1-2 | £0.27 | 11.19 | 6.23 | 6.80 | -0.57 |
19/10/2014 | QPR v Liverpool | £0.20 | 8/13 | £0.32 | 2-3 | £0.32 | 11.51 | 6.55 | 7.00 | -0.45 |
20/10/2014 | West Brom v Man Utd | £0.20 | 8/11 | £0.35 | 2-2 | £0.00 | 11.86 | 6.55 | 7.20 | -0.65 |
25/10/2014 | west ham v man city | £0.20 | 8/15 | £0.31 | 2-1 | £0.00 | 12.17 | 6.55 | 7.40 | -0.85 |
25/10/2014 | liverpool v hull | £0.20 | 3/10 | £0.26 | 0-0 | £0.00 | 12.43 | 6.55 | 7.60 | -1.05 |
25/10/2014 | sunderland v arsenal | £0.20 | 8/13 | £0.32 | 0-2 | £0.32 | 12.75 | 6.87 | 7.80 | -0.93 |
26/10/2014 | man utd v chelsea | £0.20 | 7/4 | £0.55 | 1-1 | £0.00 | 13.30 | 6.87 | 8.00 | -1.13 |
01/11/2014 | newcastle v liverpool | £0.20 | 9/10 | £0.38 | 1-0 | £0.00 | 13.68 | 6.87 | 8.20 | -1.33 |
01/11/2014 | arsenal v Burnley | £0.20 | 1/4 | £0.25 | 3-0 | £0.25 | 13.93 | 7.12 | 8.40 | -1.28 |
01/11/2014 | chelsea v QPR | £0.20 | 1/6 | £0.23 | 2-1 | £0.23 | 14.16 | 7.35 | 8.60 | -1.25 |
02/11/2014 | Man city v man Utd | £0.20 | 3/4 | £0.35 | 1-0 | £0.35 | 14.51 | 7.70 | 8.80 | -1.10 |
08/11/2014 | Liverpool v Chelsea | £0.20 | 2/1 | £0.60 | 1-2 | £0.00 | 15.11 | 7.70 | 9.00 | -1.30 |
08/11/2014 | Man utd v Crystal Palace | £0.20 | 1/4 | £0.25 | 1-0 | £0.25 | 15.36 | 7.95 | 9.20 | -1.25 |
08/11/2014 | QPR v Man City | £0.20 | 4/11 | £0.27 | 2-2 | £0.00 | 15.63 | 7.95 | 9.40 | -1.45 |
09/11/2014 | Swansea v Arsenal | £0.20 | 11/10 | £0.42 | 2-1 | £0.00 | 16.05 | 7.95 | 9.60 | -1.65 |
22/11/2014 | Chelsea v West Brom | £0.20 | 2/9 | £0.24 | 2-0 | £0.24 | 16.29 | 8.19 | 9.80 | -1.61 |
22/11/2014 | Man city v Swansea | £0.20 | 1/3 | £0.27 | 2-1 | £0.27 | 16.56 | 8.46 | 10.00 | -1.54 |
22/11/2014 | Arsenal v Man Utd | £0.20 | 13/10 | £0.46 | 1-2 | £0.00 | 17.02 | 8.46 | 10.20 | -1.74 |
23/11/2014 | Crsystal Palace v Liverpool | £0.20 | 8/11 | £0.35 | 3-1 | £0.00 | 17.37 | 8.46 | 10.40 | -1.94 |
29/11/2014 | west brom v Arsenal | £0.20 | 5/6 | £0.37 | 0-1 | £0.37 | 17.74 | 8.83 | 10.60 | -1.77 |
29/11/2014 | Liverpool v Stoke | £0.20 | 1/2 | £0.30 | 1-0 | £0.30 | 18.04 | 9.13 | 10.80 | -1.67 |
29/11/2014 | Man utd v Hull | £0.20 | 3/10 | £0.26 | 3-0 | £0.26 | 18.30 | 9.39 | 11.00 | -1.61 |
29/11/2014 | Sunderland v Chelsea | £0.20 | 1/2 | £0.30 | 0-0 | £0.00 | 18.60 | 9.39 | 11.20 | -1.81 |
30/11/2014 | Southampton v Man City | £0.20 | 11/10 | £0.42 | 0-3 | £0.42 | 19.02 | 9.81 | 11.40 | -1.59 |
02/12/2014 | Leicester v Liverpool | £0.20 | 19/20 | £0.39 | 3-1 | £0.39 | 19.41 | 10.20 | 11.60 | -1.40 |
02/12/2014 | Man utd v Stoke | £0.20 | 2/5 | £0.28 | 2-1 | £0.28 | 19.69 | 10.48 | 11.80 | -1.32 |
03/12/2014 | Arsenal v Stoke | £0.20 | 4/5 | £0.36 | 1-0 | £0.36 | 20.05 | 10.84 | 12.00 | -1.16 |
03/12/2014 | Chelsea v Spurs | £0.20 | 1/3 | £0.27 | 3-0 | £0.27 | 20.32 | 11.11 | 12.20 | -1.09 |
03/12/2014 | Sunderland v Man city | £0.20 | 1/2 | £0.30 | 1-4 | £0.30 | 20.62 | 11.41 | 12.40 | -0.99 |
06/12/2014 | Newcastle v Chelsea | £0.20 | 8/15 | £0.31 | 2-1 | £0.00 | 20.93 | 11.41 | 12.60 | -1.19 |
06/12/2014 | Liverpool v Sunderland | £0.20 | 4/7 | £0.31 | 0-0 | £0.00 | 21.24 | 11.41 | 12.80 | -1.39 |
06/12/2014 | Stoke v Arsenal | £0.20 | evens | £0.40 | 3-2 | £0.00 | 21.64 | 11.41 | 13.00 | -1.59 |
06/12/2014 | Man City v Everton | £0.20 | 4/7 | £0.31 | 1-0 | £0.31 | 21.95 | 11.72 | 13.20 | -1.48 |
08/12/2014 | Southampton v Man Utd | £0.20 | 13/8 | £0.53 | 1-2 | £0.53 | 22.48 | 12.25 | 13.40 | -1.15 |
13/12/2014 | chelsea v hull | £0.20 | 1/6 | £0.23 | 2-0 | £0.23 | 22.71 | 12.48 | 13.60 | -1.12 |
13/12/2014 | leicester v man city | £0.20 | 2/5 | £0.28 | 0-1 | £0.28 | 22.99 | 12.76 | 13.80 | -1.04 |
13/12/2014 | arsenal v newcastle | £0.20 | 1/2 | £0.30 | 4-1 | £0.30 | 23.29 | 13.06 | 14.00 | -0.94 |
14/12/2014 | man utd v liverpool | £0.20 | 10/11 | £0.38 | 3-0 | £0.38 | 23.67 | 13.44 | 14.20 | -0.76 |
20/12/2014 | man city v crystal palace | £0.20 | 2/9 | £0.24 | 3-0 | £0.24 | 23.91 | 13.68 | 14.40 | -0.72 |
20/12/2014 | aston villa v man utd | £0.20 | 4/7 | £0.31 | 1-1 | £0.00 | 24.22 | 13.68 | 14.60 | -0.92 |
21/12/2014 | liverpool v arsenal | £0.20 | 8/5 | £0.52 | 2-2 | £0.00 | 24.74 | 13.68 | 14.80 | -1.12 |
22/12/2014 | stoke v chelsea | £0.20 | 8/13 | £0.32 | 0-2 | £0.32 | 25.06 | 14.00 | 15.00 | -1.00 |
26/12/2014 | chelsea v west ham | £0.20 | 1/3 | £0.27 | 2-0 | £0.27 | 25.33 | 14.27 | 15.20 | -0.93 |
26/12/2014 | burnley v liverpool | £0.20 | 10/11 | £0.38 | 0-1 | £0.38 | 25.71 | 14.65 | 15.40 | -0.75 |
26/12/2014 | man utd v newscatle | £0.20 | 4/9 | £0.29 | 3-1 | £0.29 | 26.00 | 14.94 | 15.60 | -0.66 |
26/12/2014 | west brom v man city | £0.20 | 1/2 | £0.30 | 1-3 | £0.30 | 26.30 | 15.24 | 15.80 | -0.56 |
26/12/2014 | arsenal v QPR | £0.20 | 2/7 | £0.26 | 2-1 | £0.26 | 26.56 | 15.50 | 16.00 | -0.50 |
28/12/2014 | spurs v man utd | £0.20 | 6/5 | £0.44 | 0-0 | £0.00 | 27.00 | 15.50 | 16.20 | -0.70 |
28/12/2014 | southampton v chelsea | £0.20 | 4/5 | £0.36 | 1-1 | £0.00 | 27.36 | 15.50 | 16.40 | -0.90 |
28/12/2014 | man city v burnley | £0.20 | 1/5 | £0.24 | 2-2 | £0.00 | 27.60 | 15.50 | 16.60 | -1.10 |
28/12/2014 | west ham v arsenal | £0.20 | 11/10 | £0.42 | 1-2 | £0.42 | 28.02 | 15.92 | 16.80 | -0.88 |
29/12/2014 | liverpool v swansea | £0.20 | 4/6 | £0.33 | 4-1 | £0.33 | 28.35 | 16.25 | 17.00 | -0.75 |
01/01/2014 | Stoke v Man utd | £0.20 | 4/5 | £0.36 | 1-1 | £0.00 | 28.71 | 16.25 | 17.20 | -0.95 |
01/01/2014 | Liverpool v Leicester | £0.20 | 4/11 | £0.27 | 2-2 | £0.00 | 28.98 | 16.25 | 17.40 | -1.15 |
01/01/2014 | Man City v Sunderland | £0.20 | 1/5 | £0.24 | 3-2 | £0.24 | 29.22 | 16.49 | 17.60 | -1.11 |
01/01/2014 | Southampton v Arsenal | £0.20 | 7/5 | £0.48 | 0-2 | £0.00 | 29.70 | 16.49 | 17.80 | -1.31 |
01/01/2014 | Spurs v Chelsea | £0.20 | 10/11 | £0.38 | 5-3 | £0.00 | 30.08 | 16.49 | 18.00 | -1.51 |
10/01/2015 | sunderland v liverpool | £0.20 | 17/20 | £0.37 | 0-1 | £0.37 | 30.45 | 16.86 | 18.20 | -1.34 |
10/01/2015 | chelsea v Newcastle | £0.20 | 1/4 | £0.25 | 2-0 | £0.25 | 30.70 | 17.11 | 18.40 | -1.29 |
10/01/2015 | everton v man city | £0.20 | 5/6 | £0.37 | 1-1 | £0.00 | 31.07 | 17.11 | 18.60 | -1.49 |
11/01/2015 | arsenal v stoke | £0.20 | 4/9 | £0.29 | 3-0 | £0.29 | 31.36 | 17.40 | 18.80 | -1.40 |
11/01/2015 | man utd v southampton | £0.20 | 13/20 | £0.33 | 0-1 | £0.00 | 31.69 | 17.40 | 19.00 | -1.60 |
17/01/2015 | Aston Villa v Liverpool | £0.20 | 5/6 | £0.37 | 0-2 | £0.37 | 32.06 | 17.77 | 19.20 | -1.43 |
17/01/2015 | QPR v Man Utd | £0.20 | 8/13 | £0.32 | 0-2 | £0.32 | 32.38 | 18.09 | 19.40 | -1.31 |
17/01/2015 | Swansea v Chelsea | £0.20 | 4/7 | £0.31 | 0-5 | £0.31 | 32.69 | 18.40 | 19.60 | -1.20 |
18/01/2015 | Man city v Arsenal | £0.20 | 4/5 | £0.36 | 0-2 | £0.00 | 33.05 | 18.40 | 19.80 | -1.40 |
31/01/2015 | liverpool v west ham | £0.20 | 8/11 | £0.35 | 2-0 | £0.35 | 33.40 | 18.75 | 20.00 | -1.25 |
31/01/2015 | man utd v leicester | £0.20 | 1/3 | £0.27 | 3-1 | £0.27 | 33.67 | 19.02 | 20.20 | -1.18 |
31/01/2015 | chelsea v man city | £0.20 | 11/10 | £0.42 | 1-1 | £0.00 | 34.09 | 19.02 | 20.40 | -1.38 |
01/02/2015 | arsenal v aston villa | £0.20 | 1/4 | £0.25 | 5-0 | £0.25 | 34.34 | 19.27 | 20.60 | -1.33 |
07/02/2015 | Spurs v Arsenal | £0.20 | 11/10 | £0.42 | 2-1 | £0.00 | 34.76 | 19.27 | 20.80 | -1.53 |
07/02/2015 | Aston Villa v Chelsea | £0.20 | 2/7 | £0.26 | 1-2 | £0.26 | 35.02 | 19.53 | 21.00 | -1.47 |
07/02/2015 | Man city v hull | £0.20 | 2/11 | £0.24 | 1-1 | £0.00 | 35.26 | 19.53 | 21.20 | -1.67 |
07/02/2015 | Everton v Liverpool | £0.20 | 5/4 | £0.45 | 0-0 | £0.00 | 35.71 | 19.53 | 21.40 | -1.87 |
08/02/2015 | West ham v Man Utd | £0.20 | 21/20 | £0.41 | 1-1 | £0.00 | 36.12 | 19.53 | 21.60 | -2.07 |
10/02/2015 | Arsenal v Leicester | £0.20 | 2/7 | £0.26 | 2-1 | £0.26 | 36.38 | 19.79 | 21.80 | -2.01 |
10/02/2015 | Liverpool v Spurs | £0.20 | 9/10 | £0.38 | 3-2 | £0.38 | 36.76 | 20.17 | 22.00 | -1.83 |
11/02/2015 | Stoke v Man City | £0.20 | 4/6 | £0.33 | 1-4 | £0.33 | 37.09 | 20.50 | 22.20 | -1.70 |
11/02/2015 | Chelsea v Everton | £0.20 | 1/3 | £0.27 | 1-0 | £0.27 | 37.36 | 20.77 | 22.40 | -1.63 |
11/02/2015 | Man Utd v Burnley | £0.20 | 2/7 | £0.26 | 3-1 | £0.26 | 37.62 | 21.03 | 22.60 | -1.57 |
21/02/2015 | Chelsea v Burnley | £0.20 | 1/5 | £0.24 | 1-1 | £0.00 | 37.86 | 21.03 | 22.80 | -1.77 |
21/02/2015 | Crystal Palace v Arsenal | £0.20 | 3/4 | £0.35 | 1-2 | £0.35 | 38.21 | 21.38 | 23.00 | -1.62 |
21/02/2015 | Swansea v Man Utd | £0.20 | 10/11 | £0.38 | 2-1 | £0.00 | 38.59 | 21.38 | 23.20 | -1.82 |
21/02/2015 | Man City v Newcastle | £0.20 | 2/7 | £0.26 | 5-0 | £0.26 | 38.85 | 21.64 | 23.40 | -1.76 |
22/02/2015 | Southampton v Liverpool | £0.20 | 13/8 | £0.53 | 0-2 | £0.53 | 39.38 | 22.17 | 23.60 | -1.43 |
28/02/2015 | Man Utd v Sunderland | £0.20 | 1/3 | £0.27 | 2-0 | £0.27 | 39.65 | 22.44 | 23.80 | -1.36 |
01/03/2015 | Liverpool v Man City | £0.20 | 7/4 | £0.55 | 2-1 | £0.55 | 40.20 | 22.99 | 24.00 | -1.01 |
01/03/2015 | Arsenal v Everton | £0.20 | 4/7 | £0.31 | 2-0 | £0.31 | 40.51 | 23.30 | 24.20 | -0.90 |
04/03/2015 | Newcastle v Man Utd | £0.20 | 19/20 | £0.39 | 0-1 | £0.39 | 40.90 | 23.69 | 24.40 | -0.71 |
04/03/2015 | Man City v Leicester | £0.20 | 1/4 | £0.25 | 2-0 | £0.25 | 41.15 | 23.94 | 24.60 | -0.66 |
04/03/2015 | QPR v Arsenal | £0.20 | 8/15 | £0.31 | 1-2 | £0.31 | 41.46 | 24.25 | 24.80 | -0.55 |
04/03/2015 | West Ham v Chelsea | £0.20 | 4/7 | £0.31 | 0-1 | £0.31 | 41.77 | 24.56 | 25.00 | -0.44 |
04/03/2015 | Liverpool v Burnley | £0.20 | 4/11 | £0.27 | 2-0 | £0.27 | 42.04 | 24.83 | 25.20 | -0.37 |
14/3/2015 | Arsenal v West ham | £0.20 | 2/5 | £0.28 | 3-0 | £0.28 | 42.32 | 25.11 | 25.40 | -0.29 |
14/3/2015 | Burnley v Man city | £0.20 | 9/20 | £0.29 | 1-0 | £0.00 | 42.61 | 25.11 | 25.60 | -0.49 |
15/3/2015 | Chelsea v Southampton | £0.20 | 4/7 | £0.31 | 1-1 | £0.00 | 42.92 | 25.11 | 25.80 | -0.69 |
15/03/2015 | Man Utd v Spurs | £0.20 | 10/11 | £0.38 | 3-0 | £0.38 | 43.30 | 25.49 | 26.00 | -0.51 |
16/03/2015 | Swansea v Liverpool | £0.20 | evens | £0.40 | 0-1 | £0.40 | 43.70 | 25.89 | 26.20 | -0.31 |
21/03/2015 | Man city v West brom | £0.20 | 2/7 | £0.26 | 3-0 | £0.26 | 43.96 | 26.15 | 26.40 | -0.25 |
21/03/2015 | Newcastle v Arsenal | £0.20 | 4/5 | £0.36 | 1-2 | £0.36 | 44.32 | 26.51 | 26.60 | -0.09 |
22/03/2015 | Liverpool v Man Utd | £0.20 | 5/4 | £0.45 | 1-2 | £0.00 | 44.77 | 26.51 | 26.80 | -0.29 |
22/03/2015 | Hull v Chelsea | £0.20 | 4/9 | £0.29 | 2-3 | £0.29 | 45.06 | 26.80 | 27.00 | -0.20 |
04/04/2015 | Arsenal v Liverpool | £0.20 | evens | £0.40 | 4-1 | £0.40 | 45.46 | 27.20 | 27.20 | 0.00 |
04/04/2015 | Man Utd v Aston Villa | £0.20 | 1/3 | £0.27 | 3-1 | £0.27 | 45.73 | 27.47 | 27.40 | 0.07 |
04/04/2015 | Chelsea v Stoke | £0.20 | 2/7 | £0.26 | 2-1 | £0.26 | 45.99 | 27.73 | 27.60 | 0.13 |
06/04/2015 | Crystal Palace v Man City | £0.20 | 3/5 | £0.32 | 2-1 | £0.00 | 46.31 | 27.73 | 27.80 | -0.07 |
11/04/2015 | Burnley v Arsenal | £0.20 | 8/15 | £0.31 | 0-1 | £0.31 | 46.62 | 28.04 | 28.00 | 0.04 |
12/04/2015 | QPR v Chelsea | £0.20 | 1/3 | £0.27 | 0-1 | £0.27 | 46.89 | 28.31 | 28.20 | 0.11 |
12/04/2015 | Man Utd v Man City | £0.20 | 6/4 | £0.50 | 4-2 | £0.50 | 47.39 | 28.81 | 28.40 | 0.41 |
13/04/2015 | Liverpool v Newcastle | £0.20 | 2/5 | £0.28 | 2-0 | £0.28 | 47.67 | 29.09 | 28.60 | 0.49 |
18/04/2015 | Chelsea v Man utd | £0.20 | 4/5 | £0.36 | 1-0 | £0.36 | 48.03 | 29.45 | 28.80 | 0.65 |
19/04/2015 | Man City v West Ham | £0.20 | 2/7 | £0.26 | 2-0 | £0.26 | 48.29 | 29.71 | 29.00 | 0.71 |
25/04/2015 | West Brom v Liverpool | £0.20 | 10/11 | £0.38 | 0-0 | £0.00 | 48.67 | 29.71 | 29.20 | 0.51 |
25/04/2015 | Man City v Aston Villa | £0.20 | 1/4 | £0.25 | 3-2 | £0.25 | 48.92 | 29.96 | 29.40 | 0.56 |
26/04/2015 | Everton v Man Utd | £0.20 | 5/4 | £0.45 | 0-3 | £0.00 | 49.37 | 29.96 | 29.60 | 0.36 |
26/04/2015 | Arsenal v Chelsea | £0.20 | 6/4 | £0.50 | 0-0 | £0.00 | 49.87 | 29.96 | 29.80 | 0.16 |
28/04/2015 | Hull v Liverpool | £0.20 | 4/5 | £0.36 | 1-0 | £0.00 | 50.23 | 29.96 | 30.00 | -0.04 |
29/04/2015 | Leicester v Chelsea | £0.20 | 4/6 | £0.33 | 1-3 | £0.33 | 50.56 | 30.29 | 30.20 | 0.09 |
02/05/2015 | Liverpool v QPR | £0.20 | 1/3 | £0.27 | 2-1 | £0.27 | 50.83 | 30.56 | 30.40 | 0.16 |
02/05/2015 | Man Utd v West Brom | £0.20 | 1/3 | £0.27 | 0-1 | £0.00 | 51.10 | 30.56 | 30.60 | -0.04 |
03/05/2015 | Chelsea v Crystal Palace | £0.20 | 1/3 | £0.27 | 1-0 | £0.27 | 51.37 | 30.83 | 30.80 | 0.03 |
03/05/2015 | Spurs v Man City | £0.20 | 10/11 | £0.38 | 0-1 | £0.38 | 51.75 | 31.21 | 31.00 | 0.21 |
04/05/2015 | Hull v Arsenal | £0.20 | 8/13 | £0.32 | 1-3 | £0.32 | 52.07 | 31.53 | 31.20 | 0.33 |
09/05/2015 | Crystal Palace v Man Utd | £0.20 | 8/11 | £0.35 | 1-2 | 0.35 | 52.31 | 31.88 | 31.40 | 0.48 |
10/05/2015 | Man city v QPR | £0.20 | 1/5 | £0.24 | 6-0 | 0.24 | 52.66 | 32.12 | 31.60 | 0.52 |
10/05/2015 | Chelsea v Liverpool | £0.20 | 4/5 | £0.36 | 1-1 | 0.00 | 53.02 | 32.12 | 31.80 | 0.32 |
11/05/2015 | Arsenal v Swansea | £0.20 | 1/3 | £0.27 | 0-1 | 0.00 | 53.29 | 32.12 | 32.00 | 0.12 |
16/05/2015 | Liverpool v Crystal Palace | £0.20 | 3/10 | £0.26 | 1-3 | 0.00 | 53.55 | 32.12 | 32.20 | -0.08 |
17/05/2015 | Swansea v Man City | £0.20 | 4/6 | £0.33 | 2-4 | 0.33 | 54.03 | 32.45 | 32.40 | 0.05 |
17/05/2015 | Man Utd v Arsenal | £0.20 | 7/5 | £0.48 | 1-1 | 0.00 | 54.36 | 32.45 | 32.60 | -0.15 |
18/05/2015 | West Brom v Chelsea | £0.20 | 17/20 | £0.37 | 3-0 | 0.00 | 54.73 | 32.45 | 32.80 | -0.35 |
20/05/2015 | Arsenal v Sunderland | £0.20 | 3/10 | £0.26 | 0-0 | 0.00 | 54.99 | 32.45 | 33.00 | -0.55 |
24/05/2015 | Arsenal v West brom | £0.20 | 2/7 | £0.26 | 4-1 | 0.26 | 55.25 | 32.71 | 33.20 | -0.49 |
24/05/2015 | Chelsea v Sunderland | £0.20 | 2/5 | £0.28 | 3-1 | 0.28 | 55.65 | 32.99 | 33.40 | -0.41 |
24/05/2015 | Hull v Man Utd | £0.20 | evens | £0.40 | 0-0 | 0.00 | 55.93 | 32.99 | 33.60 | -0.61 |
24/05/2015 | Man City v Southampton | £0.20 | 8/15 | £0.31 | 2-0 | 0.31 | 56.24 | 33.30 | 33.80 | -0.50 |
24/05/2015 | Stoke v Liverpool | £0.20 | 11/10 | £0.42 | 6-1 | 0.00 | 56.66 | 33.30 | 34.00 | -0.70 |
Damn.
It was touch and go for a good while and I thought I was going to turn a profit toward the end, but it was not meant to be.
I lost a total of 70 pence.
Most of you will scoff at the loss of 70p and you would be right. 70 pence is not a lot of money to loose over the course of 9 months, but it is a loss.
As the new football season draws closer I will be reviewing my methods and honing in a better way of making a profit.
Wish me luck!
Did...did you ACTUALLY make a table of all your bets? If so, then that's very impressive. It also means that you've not had enough toilets to unblock lately if you had time for such creativity.
ReplyDeleteYes! Yes I did. And whats more - I did it all on purpose. haha.
DeleteI love doing spreadsheets. It's the geek/nerd gene I have.
I'm almost ready to show off another one, buts that's another story for another week.
In other news, there were 2 blocked toilets today that required specialist equipment to clear.
It doesn't help that I stayed up up until 2:30am this morning watching the England ladies beat Canada so I've not had much sleep today.
Mr H I know its a loss but you were fighting against bigger forces. All that corruption at the top and the talk of players maybe throwing the game to beat the odds meant you were betting against higher odds than you might have worked out had it been a flat playing field. You might be homeless and destitute but you do hold the moral high ground, even if that Sepp Blatter lives in a huge house in the sun and does not give a ***********.
ReplyDeleteThis is why i stick with my six numbers on a Saturday night against the odds of the lottery which I am told will be at least 50 millions times worse when they introduce these new numbers or what ever it is they are going to do to stop me winning.
We were behind a slight strange local character the other day while buying our lottery ticket and he was enquiring if it was possible to find out the winning numbers in advance on the lottery machine. . . Now that is my kind of lottery machine.
I've given up on the Lottery. I like my penny bets, small risk with small returns but the joy of winning makes up for any losses.
DeleteDo you use the same six numbers every time or do you go for lucky dips?
The same numbers Mr H so I am trapped for life because if they ever came up on the Saturday I would be gutted. One hundred thousand pounds would do me, I could pack in work and write more and learn to type and spell.
Delete