With the football season done and dusted I offered Ste the chance to make some money.
Between us we would place exactly £10 of bets on any sporting event of our choice.
It could be 10 lots of £1 bets, one big £10 bet or any other combination just as long as £10 was spent between the 1st and 30th of June.
Ste, for all his worth, is not very good at spreadsheets and this makes him just a little bit LESS sexy to women than me (no, I don't believe that either) but the results are now in and I can confirm that Ste, having spent £10 of his own hard earned cash has made a total return of.....we'll get to that in a bit.
I (being dead sexy and able to use more technology that an i-phone with a broken screen - seriously Ste sort that out mate!) have created a proper spreadsheet for you good folks to mull over.
Here it is:
You will see that there is a lot of red on this sheet. That means the bet was lost.
Grey boxes are refunded bets (no winnings but the money was used again for another bet) and GREEN boxes are for those bets that actually won!
The yellow box on the top right side is my percentage of returns. anything over 100% would have been a profit.
june bet comp with ste | £10.00 | £0.00 | £8.37 | 84% | |||||
starting balance 16.95 | total spent | left to spend | |||||||
date | bet | stake | odds | pot win | act win | bet profit | total profit | ||
01/06/2015 | sharapova to win | £0.22 | 4/11 | £0.30 | £0.00 | -£0.22 | -£0.22 | ||
01/06/2015 | federer to win | £0.22 | 4/11 | £0.30 | £0.30 | £0.08 | -£0.14 | ||
02/06/2015 | federer to win | £0.27 | 4/9 | £0.39 | £0.00 | -£0.27 | -£0.41 | ||
03/06/2015 | cobh wanderers (inplay) | £0.27 | 4/9 | £0.38 | £0.38 | £0.11 | -£0.30 | ||
04/06/2015 | Fremad Vably (in play) | £0.20 | 1/2 | £0.30 | £0.00 | -£0.20 | -£0.50 | ||
05/06/2015 | murray to beat djokovic | £0.08 | 9/2 | £0.44 | £0.00 | -£0.08 | -£0.58 | ||
06/06/2015 | messi to hit the post | £0.08 | 13/2 | £0.60 | £0.00 | -£0.08 | -£0.66 | ||
06/06/2015 | golden horn e/w | £0.16 | 6/4 | £0.31 | £0.31 | £0.15 | -£0.51 | ||
06/06/2015 | under 50pts | £0.21 | 4/7 | £0.33 | £0.21 | £0.00 | -£0.51 | ||
06/06/2015 | under 40 pts | £0.10 | 13/10 | £0.23 | £0.00 | -£0.10 | -£0.61 | ||
06/06/2015 | over 8 corners | £0.10 | 2/5 | £0.14 | £0.14 | £0.04 | -£0.57 | ||
07/06/2015 | warinka to win (in play) | £0.30 | 5/6 | £0.55 | £0.55 | £0.45 | -£0.12 | ||
08/06/2015 | montenegro win (in play) | £0.22 | 10/11 | £0.42 | £0.00 | -£0.22 | -£0.34 | ||
08/06/2015 | sweeden ladies (-1) (inplay) | £0.20 | 5/4 | £0.45 | £0.00 | -£0.20 | -£0.54 | ||
09/06/2015 | France v Eng ladies (+2.5gls) | £0.07 | evens | £0.14 | £0.00 | -£0.07 | -£0.61 | ||
09/06/2015 | Last goal +73 (france v Eng) | £0.11 | 10/11 | £0.21 | £0.00 | -£0.11 | -£0.72 | ||
09/06/2015 | spain ladies +2.5 goals | £0.22 | 4/11 | £0.30 | £0.00 | -£0.22 | -£0.94 | ||
09/06/2015 | spain ladies win both halves | £0.10 | 6/5 | £0.22 | £0.00 | -£0.10 | -£1.04 | ||
13/06/2015 | sco V roi - +9 crns, -50pts | £0.10 | 3/1 | £0.40 | £0.40 | £0.30 | -£0.74 | ||
13/06/2015 | sco V roi both teams score | £0.10 | 5/4 | £0.22 | £0.22 | £0.12 | -£0.62 | ||
13/06/2015 | sco V roi over 1.5goals | £0.14 | 4/7 | £0.22 | £0.22 | £0.08 | -£0.54 | ||
13/06/2015 | sco V roi over 2.5 goals | £0.12 | 7/4 | £0.33 | £0.00 | -£0.12 | -£0.66 | ||
14/06/2015 | Slo v Eng over 9 crns | £0.15 | 8/15 | £0.23 | £0.00 | -£0.15 | -£0.81 | ||
14/06/2015 | Slo v Eng over 11 crns | £0.10 | 13/10 | £0.23 | £0.00 | -£0.10 | -£0.91 | ||
14/06/2015 | Slo v Eng Over 30 pts | £0.13 | 8/13 | £0.21 | £0.00 | -£0.13 | -£1.04 | ||
14/06/2015 | Slo v Eng Eng score 2+ goals | £0.15 | evens | £0.30 | £0.30 | £0.15 | -£0.89 | ||
14/06/2015 | Slo v Eng Eng win ht/ft | £0.13 | 8/13 | £0.21 | £0.21 | £0.08 | -£0.81 | ||
16/06/2015 | sole power (ew) | £0.20 | 11/4 | £0.54 | £0.00 | -£0.20 | -£1.01 | ||
16/06/2015 | shamal wind (ew) | £0.20 | 13/2 | £1.01 | £0.00 | -£0.20 | -£1.21 | ||
16/06/2015 | clondor warrior | £0.20 | 7/1 | £1.07 | £1.07 | £0.87 | -£0.34 | ||
16/06/2015 | hurricane higgins | £0.20 | 20/1 | £2.70 | £0.00 | -£0.20 | -£0.54 | ||
17/06/2015 | Ivawood (ew) | £0.14 | 7/4 | £0.29 | £0.00 | -£0.14 | -£0.68 | ||
17/06/2015 | cry me a river (ew) | £0.14 | 12/1 | £1.19 | £0.00 | -£0.14 | -£0.82 | ||
17/06/2015 | acapulco (ew) | £0.14 | 4/1 | £0.49 | £0.49 | £0.35 | -£0.47 | ||
17/06/2015 | free eagle (ew) | £0.14 | 3/1 | £0.40 | £0.40 | £0.26 | -£0.21 | ||
17/06/2015 | temptress (ew) | £0.14 | 10/1 | £1.02 | £0.25 | £0.11 | -£0.10 | ||
17/06/2015 | aayar (ew) | £0.14 | 10/1 | £1.02 | £0.00 | -£0.14 | -£0.24 | ||
17/06/2015 | spark plug (ew) | £0.14 | 12/1 | £1.19 | £0.00 | -£0.14 | -£0.38 | ||
17/06/2015 | always smile (ew) | £0.14 | 9/4 | £0.34 | £0.11 | -£0.03 | -£0.41 | ||
17/06/2015 | sir issac newton (ew) | £0.14 | 9/1 | £0.93 | £0.00 | -£0.14 | -£0.55 | ||
18/06/2015 | king of rocks (ew) | £0.14 | 10/11 | £0.22 | £0.09 | -£0.05 | -£0.60 | ||
18/06/2015 | Bocca Baciata (ew) | £0.14 | 11/2 | £0.62 | £0.00 | -£0.14 | -£0.74 | ||
18/06/2015 | pleascach (ew) | £0.14 | 8/11 | £0.20 | £0.09 | -£0.05 | -£0.79 | ||
18/06/2015 | Forgotton Rules (ew) | £0.14 | 5/2 | £0.36 | £0.11 | -£0.03 | -£0.82 | ||
18/06/2015 | Azraff (ew) | £0.00 | 25/1 | £2.33 | £0.00 | £0.00 | -£0.82 | refunded non runner | |
18/06/2015 | Bartell (ew) | £0.14 | 25/1 | £2.33 | £0.00 | -£0.14 | -£0.96 | ||
18/06/2015 | Potage (ew) | £0.14 | 10/1 | £1.02 | £0.00 | -£0.14 | -£1.10 | ||
18/06/2015 | Capel Path (ew) | £0.14 | 10/1 | £1.02 | £0.00 | -£0.14 | -£1.24 | ||
18/06/2015 | Mutarakez (ew) | £0.14 | 8/1 | £0.84 | £0.00 | -£0.14 | -£1.38 | ||
18/06/2015 | dissolution (ew) | £0.14 | 2/1 | £0.32 | £0.00 | -£0.14 | -£1.52 | ||
18/06/2015 | space age (ew) | £0.14 | 11/1 | £1.10 | £1.10 | £0.96 | -£0.56 | ||
19/06/2015 | Laxfield Road (ew) | £0.14 | 6/1 | £0.67 | £0.00 | -£0.14 | -£0.70 | ||
19/06/2015 | Ol man river (ew) | £0.14 | 3/1 | £0.40 | £0.00 | -£0.14 | -£0.84 | ||
19/06/2015 | Hootenanny (ew) | £0.14 | 10/3 | £0.43 | £0.00 | -£0.14 | -£0.98 | ||
19/06/2015 | Lucida (ew) | £0.14 | 7/2 | £0.45 | £0.13 | -£0.01 | -£0.99 | ||
19/06/2015 | iIgider (ew) | £0.14 | 7/1 | £0.75 | £0.00 | -£0.14 | -£1.13 | ||
19/06/2015 | Bantry Bay (ew) | £0.14 | 11/4 | £0.38 | £0.00 | -£0.14 | -£1.27 | ||
20/06/2015 | Tonkinese (ew) | £0.14 | 3/1 | £0.40 | £0.00 | -£0.14 | -£1.41 | ||
20/06/2015 | Mahsoob (ew) | £0.14 | 7/4 | £0.29 | £0.29 | £0.15 | -£1.26 | ||
20/06/2015 | Telescope (ew) | £0.14 | 13/8 | £0.28 | £0.00 | -£0.14 | -£1.40 | ||
20/06/2015 | Due Diligence (ew) | £0.14 | 6/1 | £0.67 | £0.00 | -£0.14 | -£1.54 | ||
20/06/2015 | Huntsman Close (ew) | £0.00 | 11/1 | £1.10 | £0.00 | £0.00 | -£1.54 | refunded horse bolted! | |
21/06/2015 | minsk/baranovichi/vendryne/sogndal/lyn/stromsgodset to win (acca) | £0.05 | acca | £0.19 | £0.00 | -£0.05 | -£1.59 | in play | |
22/06/2015 | bellarup + Nobbry (inplay) | £0.07 | acca | £0.40 | £0.00 | -£0.07 | -£1.66 | ||
22/06/2015 | viking rek + FRAM to win (inplay) | £0.17 | acca | £0.47 | £0.47 | £0.30 | -£1.36 | ||
22/06/2015 | eng v nor ladies - both teams to score | £0.10 | 11/10 | £0.21 | £0.21 | £0.11 | -£1.25 | ||
22/06/2015 | eng v now ladies - a goal in both halves | £0.10 | 11/10 | £0.21 | £0.00 | -£0.10 | -£1.35 | ||
30/06/2015 | renova v chisinua - over 2.5 goals | £0.20 | 6/4 | £0.50 | £0.00 | £0.00 | -£1.35 | ||
various | Japan/USA/Germany ladies to all win | £0.12 | acca | £1.21 | £0.00 | -£0.12 | -£1.47 | ||
various | wexford youth/melbourne knights/corinthians/althetico belo/st patricks/dundalk to win | £0.08 | acca | £0.32 | £0.32 | £0.24 | -£1.23 |
As you can see, I didn't do all that well, making a loss of £1.23.
Ste has informed that he made a total return of £9.63.
However, not only has not created a spreadsheet, but Ste failed to spend the whole £10, meaning that he has actually only made £9.16.
I will leave it up to you, my readers, to decide if Ste should be declared the winner or if the whole damned thing should be forgotten.
Betting on things like the Womens World Cup (which has been fantastic to watch), the horse racing and the tennis has made me pay attention to sporting events I wouldn't normally watch, but it has been fun. The thrill of chasing a win is great and the loss of a small amount of cash is no big thing. (Mrs H takes 10 times that amount from my wallet on a regular basis) But remember - if you are going to gamble, only bet with money you are prepared to loose.
So much red! It looks like a crime scene spread across your page.
ReplyDeleteNo matter how you slice it, Ste should definitely be declared the winner. Now I'm always one to give moral support and encouragement to my fellow human being, but you really are rubbish at this betting lark Mr H.
I had good odds on you saying the exact opposite.... damn.
DeleteIts late Mr H so I will return to respond tomorrow but I'm sure there is a bit in the bible about not spending all the money and turning it into 5000 loafs and a big fish. As for spending all the money well Greece did that and it has not worked out well.
ReplyDeleteSo all in all its a close call I will sleep on the thought and answer with something profound . . . . . sort of.
In the interest of full disclosure I have NOT been smashing all my plates up and dancing in a line... That's a sure fire way of getting into debt.
DeleteThey're not cheap proper plates y'know.
Ah I did say I would be back with profound words, only it sort of all went wrong, what with stuff to do and visitors and a distinct lack of profound thoughts. . . . . . . so I will try an instant Chinese saying from the dark reassessesessessses of my mind . . . . . . . . . .
DeleteThe Albatross flies around the world to return to the place it left, but the tortoise stays and eats the plants. . . . .