About Me

My photo
The words are all mine, most of the pictures are not. Some of the words are not mine either.

Wednesday 14 May 2014

The End of Kickingball.

First of all DO NOT GAMBLE - gambling is for idiots that's why I do it.

So that's it. The English Premiership league has finally ended.




It was decided (yet again) that a team from the city of Manchester would be the ones to say "Yay! we are the bestest...." for another year.

It was quite an odd end to the season as it appeared that nobody wanted to win it at all.

Add to that the fact that last years bad boy Luis Suarez (the one who the arm of another player and got himself banned for the start of THIS season) ended up winning bestest player of everyone... which really does say a lot about how bloody awful the rest must be and the fact than Manchester Utd who are known throughout the galaxy for being one of the best clubs in the world, couldn't have done worse if they hadn't bothered to turn up for the games and we end up with a right old headache for us "proper" football fans (I support little Bury FC for those taking notes)

But more important than any of all that nonsense is the reason you are here. 

Every year I set myself the challenge of making a profit on the football games. 

You see, I bet for fun and NOT for profit. It is all too easy to get the gambling bug and once you start to loose there really isn't anyway out. I play for fun and only fun. If I happen to end up with more money than I started with - then all the better.

I started betting around four years ago. I made an agreement with myself that I would use £100 of my own money and once that had been used up - I would stop.
So far I have my £100 (which I put back in my bank) and now only play with the profit in the on-line accounts.

At the end of the 2012-2013 season I had made a profit of 1.4% or 49 pence in monetary value.

*stop laughing*

The mission this year was to increase that value.

Bets were placed on the follow teams with the following rules:

Manchester Utd, Manchester City, Chelsea, Arsenal and Tottenham Hotspurs.

I would place a small bet of 18 pence per game on each of the above teams to WIN. In the event that one team played another I would not place a bet at all.

The bets totalled around £27.12 for the season with a potential return of £44.81.

The amount I walked away at the end of the season was...........£29.08.

That is a return of £1.96 and a percentage return of around 7%.

This is a great result for me.

Not only have I beaten my own record, but I have beaten the bookies. Not by any notable amount I will admit (it's not even enough to buy a lottery ticket!!!) but as I said before, I only do this for the fun not the money. I'm not a sucker.

Next year I will do the same again but with the aim of returning more than 10% profit... that's when things will get REALLY exciting!

I will be changing the way I bet, slightly, so as to maximise my potential profit..... I just don't know how yet. hahahaha

Here is a copy of the bets I made for proof!
DATE HOME V AWAY STAKE ODDS RESULT POT WIN POT TOTAL ACTUAL WIN ACTUAL      win TOTAL total spent return
19/08/2013 MAN CITY   NEWCASTLE 18 3/10 win 23 23 23 23 18 128%
18/08/2013 CRYSTAL PALACE   SPURS 18 4/5 win 32 55 32 55 36 153%
17/08/2013 SWANSEA   MAN UTD 18 8/13 win 29 84 29 84 54 156%
18/08/2013 CHELSEA   HULL 18 2/9 win 22 106 22 106 72 147%
17/08/2013 ARSENAL   ASTON VILLA 18 4/11 loose 25 131 0 106 90 118%
21/08/2013 CHELSEA   ASTON VILLA 18 3/10 win 23 154 23 129 108 119%
24/08/2013 FULHAM   ARSENAL 18 11/10 win 38 192 38 167 126 133%
25/08/2013 CARDIFF   MAN CITY 18 4/9 loose 26 218 0 167 144 116%
25/08/2013 SPURS   SWANSEA 18 4/7 win 28 246 28 195 162 120%
31/08/2013 MAN CITY   HULL 18 1/6 win 21 267 21 216 180 120%
01/09/2013 LIVERPOOL   MAN UTD 18 7/4 loose 50 317 0 216 198 109%
14/09/2013 man utd   crystal palace 18 1/6 win 21 338 21 237 216 110%
14/09/2013 stoke   man city 18 8/15 draw 28 366 0 237 234 101%
14/09/2013 sunderland   ARSENAL 18 4/5 win 32 398 32 269 252 107%
14/09/2013 spurs   norwich 18 2/5 win 25 423 25 294 270 109%
21/09/2013 CHELSEA   fulham 18 2/7 win 23 446 23 317 288 110%
22/09/2013 ARSENAL   stoke 18 1/3 win 24 470 24 341 306 111%
22/09/2013 cardiff   SPURS 18 10/11 win 34 504 34 375 324 116%
22/09/2013 man city   man utd 12 13/10 win 28 532 28 403 336 120%
28/09/2013 swansea   ARSENAL 18 11/10 win 38 570 38 441 354 125%
28/09/2013 Aston Villa   MAN CITY 18 8/13 loose 29 599 0 441 372 119%
28/09/2013 man utd   west brom 18 1/4 loose 22 621 0 441 390 113%
05/10/2013 MAN CITY   everton 18 8/15 win 28 649 28 469 408 115%
05/10/2013 sunderland   MAN UTD 18 8/15 win 28 677 28 497 426 117%
06/10/2013 norwich   chelsea 18 8/15 win 28 705 28 525 444 118%
06/10/2013 SPURS   west ham 18 4/9 lose 26 731 0 525 462 114%
06/10/2013 west brom   ARSENAL 18 4/5 draw 32 763 0 525 480 109%
19/10/2013 arsenal   norwich 18 1/4 win 22 785 22 547 498 110%
19/10/2013 chelsea   cardiff 18 1/4 win 22 807 22 569 516 110%
19/10/2013 man utd   southampton 18 2/5 draw 25 832 0 569 534 107%
19/10/2013 west ham   MAN CITY 18 7/10 win 31 863 31 600 552 109%
20/10/2013 aston villa   spurs 18 4/5 win 32 895 32 632 570 111%
26/10/2013 CRYSTAL PALACE   ARSENAL 18 2/5 win 25 920 25 657 588 112%
26/10/2013 man utd   stoke 18 3/10 win 23 943 23 680 606 112%
27/10/2013 SPURS   HULL 18 2/5 win 25 968 25 705 624 113%
02/11/2013 aresnal   liverpool 18 11/10 win 38 1006 38 743 642 116%
02/11/2013 man city   norwich 18 1/5 win 22 1028 22 765 660 116%
02/11/2013 fulham   man utd 18 4/6 win 30 1058 30 795 678 117%
02/11/2013 newcastle   chelsea 18 8/11 lose 31 1089 0 795 696 114%
03/10/2013 everton   spurs 18 2/1 draw 54 1143 0 795 714 111%
09/11/2013 CHELSEA   west brom 18 3/10 draw 23 1166 0 795 732 109%
09/11/2013 SPURS   newcastle 18 8/15 lose 28 1194 0 795 750 106%
09/11/2013 sunderland   man city 18 2/5 lose 25 1219 0 795 768 104%
23/11/2013 arsenal   southampton 18 8/15 win 28 1247 28 823 786 105%
23/11/2013 west ham   chelsea 18 4/6 win 30 1277 30 853 804 106%
24/11/2013 cardiff   man utd 18 8/15 draw 28 1305 0 853 822 104%
30/11/2013 cardiff   arsenal 18 4/7 win 28 1333 28 881 840 105%
01/12/2013 CHELSEA   southampton 18 4/9 win 26 1359 26 907 858 106%
01/12/2013 MAN CITY   swansea 18 3/10 win 23 1382 23 930 876 106%
04/12/2013 arsenal   hull 18 1/5 win 22 1404 22 952 894 106%
04/12/2013 man utd   everton 18 3/4 lose 32 1436 0 952 912 104%
04/12/2013 sunderland   chelsea 18 8/15 win 28 1464 28 980 930 105%
04/12/2013 fulham   SPURS 18 8/11 win 31 1495 31 1011 948 107%
04/12/2013 west brom   man city 18 8/13 win 29 1524 29 1040 966 108%
07/12/2013 man utd   newcastle 18 1/2 lose 27 1551 0 1040 984 106%
07/12/2103 southampton   man city 18 3/4 draw 34 1585 0 1040 1002 104%
08/12/2013 arsenal   everton 18 7/10 draw 31 1616 0 1040 1020 102%
07/12/2013 sunderland   spurs 18 5/6 win 33 1649 33 1073 1038 103%
07/12/2013 stoke   chelsea 18 3/10 lose 23 1672 0 1073 1056 102%
14/12/2013 CHELSEA   crystal palace 18 2/11 win 21 1693 21 1094 1074 102%
15/12/2013 aston villa   man utd 18 4/5 win 32 1725 32 1126 1092 103%
15/12/2013 spurs   liverpool 18 13/8 lose 47 1772 0 1126 1110 101%
21/12/2013 fulham   man city 18 2/5 win 25 1797 25 1151 1128 102%
21/12/2013 man utd   west ham 18 1/3 win 24 1821 24 1175 1146 103%
22/12/2013 southampton   spurs 18 13/8 win 47 1868 47 1222 1164 105%
26/12/2013 hull   man utd 18 8/13 win 29 1897 29 1251 1182 106%
26/12/2013 chelsea   swansea 18 4/11 win 25 1922 25 1276 1200 106%
26/12/2013 spurs   west brom 18 4/7 drew 28 1950 0 1276 1218 105%
26/12/2013 west ham   arsenal 18 8/13 win 29 1979 29 1305 1236 106%
26/12/2013 man city   liverpool 18 8/11 win 31 2010 31 1336 1254 107%
28/12/2013 man city   crystal palace 18 1/7 win 21 2031 21 1357 1272 107%
28/12/2013 norwich   man utd 18 4/7 win 28 2059 28 1385 1290 107%
29/12/2013 newcastle   arsenal 18 5/6 win 33 2092 33 1418 1308 108%
29/12/2013 chelsea   liverpool 18 evens win 36 2128 36 1454 1326 110%
29/12/2013 spurs   stoke 18 8/15 win 28 2156 28 1482 1344 110%
01/01/2014 swansea   man city 18 3/10 win 23 2179 23 1505 1362 110%
01/01/2014 arsenal   cardiff 18 4/7 win 28 2207 28 1533 1380 111%
01/01/2014 southampton   chelsea 18 4/9 win 26 2233 26 1559 1398 112%
12/01/2014 newcastle   man ciy 18 8/11 win 31 2264 31 1590 1416 112%
12/01/2014 man utd   swansea 18 4/11 win 25 2289 25 1615 1434 113%
11/01/2014 spurs   crystal palace 18 1/3 win 24 2313 24 1639 1452 113%
11/01/2014 hull   chelsea 18 8/13 win 29 2342 29 1668 1470 113%
13/01/2014 aston villa   ARSENAL 18 4/7 win 28 2370 28 1696 1488 114%
18/01/2014 arsenal   fulham 18 2/9 win 22 2392 22 1718 1506 114%
18/01/2014 man city   cardiff 18 1/7 win 21 2413 21 1739 1524 114%
19/01/2014 swansea   spurs 18 11/8 win 43 2456 43 1782 1542 116%
28/01/2014 man utd   cardiff 18 2/7 win 23 2479 23 1805 1560 116%
28/01/2014 southampton   arsenal 18 evens draw 36 2515 0 1805 1578 114%
29/01/2014 CHELSEA   west ham 18 2/9 draw 22 2537 0 1805 1596 113%
01/02/2014 hull   spurs 18 evens draw 36 2573 0 1805 1614 112%
02/02/2014 stoke   man utd 18 4/6 lose 30 2603 0 1805 1632 111%
02/02/2014 arsenal   crystal palace 18 1/5 win 22 2625 22 1827 1650 111%
08/02/2014 LIVERPOOL   arsenal 18 23/10 lose 59 2684 0 1827 1668 110%
08/02/2014 chelsea   newcastle 18 1/3 win 24 2708 24 1851 1686 110%
08/02/2014 norwich   man city 18 4/11 draw 25 2733 0 1851 1704 109%
09/02/2014 spurs   everton 18 11/10 win 38 2771 38 1889 1722 110%
09/02/2014 man utd   fulham 18 2/7 draw 23 2794 0 1889 1740 109%
11/02/2014 west brom   chelsea 18 8/13 draw 29 2823 0 1889 1758 107%
12/02/2014 man city   sunderland 18 1/6 refund 21 2844 18 1907 1776 107%
12/02/2014 newcastle   SPURS 18 11/8 win 43 2887 43 1950 1794 109%
22/02/2014 chelsea   everton 18 8/15 win 28 2915 28 1978 1812 109%
22/02/2014 arsenal   sunderland 18 3/10 win 23 2938 23 2001 1830 109%
22/02/2014 man city   stoke 18 1/6 win 21 2959 21 2022 1848 109%
22/02/2014 CRYSTAL PALACE   man utd 18 3/5 win 29 2988 29 2051 1866 110%
23/02/2014 norwich   sprus 18 evens lose 36 3024 0 2051 1884 109%
01/03/2014 fulham   chelsea 18 4/11 win 25 3049 25 2076 1902 109%
01/03/2014 stoke   arsenal 18 8/13 lose 29 3078 0 2076 1920 108%
02/03/2014 spurs   cardiff 18 4/11 win 25 3103 25 2101 1938 108%
08/03/2014 west brom   man utd 18 8/11 win 31 3134 31 2132 1956 109%
15/03/2014 hull   man city 18 1/2 win 27 3161 27 2159 1974 109%
15/03/2014 aston villa   chelsea 18 4/9 lose 26 3187 0 2159 1992 108%
16/04/2014 man utd   liverpool 18 6/4 lose 45 3232 0 2159 2010 107%
22/03/2014 man city   fulham 18 1/7 win 21 3253 21 2180 2028 107%
22/03/2014 west ham   man utd 18 4/5 win 32 3285 32 2212 2046 108%
23/03/2014 spurs   southampton 18 evens win 36 3321 36 2248 2064 109%
25/03/2014 arsenal   swansea 18 4/11 draw 25 3346 25 2273 2082 109%
29/03/2014 man utd   ASTON VILLA 18 2/5 win 25 3371 25 2298 2100 109%
29/03/2014 CRYSTAL PALACE   chelsea 18 2/5 lose 25 3396 0 2298 2118 108%
30/03/2014 LIVERPOOL   spurs 18 5/1 lose 108 3504 0 2298 2136 108%
05/04/2014 man city   southampton 18 4/11 win 25 3529 25 2323 2154 108%
05/04/2014 chelsea   stoke 18 1/4 win 22 3551 22 2345 2172 108%
05/04/2014 newcastle   man utd 18 10/11 win 34 3585 34 2379 2190 109%
06/04/2014 everton   arsenal 18 8/5 lose 47 3632 0 2379 2208 108%
07/04/2014 spurs   sunderland 18 2/5 win 25 3657 25 2404 2226 108%
12/04/2014 west brom   spurs 18 11/8 draw 43 3700 0 2404 2244 107%
13/04/2014 swansea   chelsea 18 7/10 win 31 3731 31 2435 2262 108%
13/04/2014 liverpool   man city 18 15/8 lose 52 3783 0 2435 2280 107%
15/04/2014 arsenal   west ham 18 2/5 win 25 3808 25 2460 2298 107%
16/04/2014 man city   sunderland 18 1/6 draw 21 3829 0 2460 2316 106%
19/04/2014 spurs   fulham 18 8/15 win 28 3857 28 2488 2334 107%
19/04/2014 CHELSEA   sunderland 18 1/5 lose 22 3879 0 2488 2352 106%
20/04/2014 hull   arsenal 18 4/5 win 32 3911 32 2520 2370 106%
20/04/2014 everton   man utd 18 19/10 lose 52 3963 0 2520 2388 106%
21/04/2014 man city   west brom 18 1/5 win 22 3985 22 2542 2406 106%
26/04/2014 stoke   spurs 18 7/5 win 43 4028 43 2585 2424 107%
26/04/2014 man utd   norwich 18 4/11 WIN 25 4053 25 2610 2442 107%
27/04/2014 liverpool   chelsea 18 evens win 36 4089 36 2646 2460 108%
27/04/2014 CRYSTAL PALACE   man city 18 4/11 win 25 4114 25 2671 2478 108%
28/04/2014 arsenal   newcastle 18 2/5 win 25 4139 25 2696 2496 108%
03/05/2014 west ham   spurs 18 21/20 lose 37 4176 0 2696 2514 107%
03/05/2014 man utd   sunderland 18 1/3 lose 24 4200 0 2696 2532 106%
03/05/2014 everton   man city 18 17/20 win 33 4233 33 2729 2550 107%
04/05/2014 arsenal   west brom 18 3/10 win 23 4256 23 2752 2568 107%
04/05/2014 chelsea   norwich 18 2/9 draw 22 4278 0 2752 2586 106%
06/05/2014 man utd   hull 18 4/11 win 25 4303 25 2777 2604 107%
07/05/2014 man city   ASTON VILLA 18 1/6 win 21 4324 21 2798 2622 107%
11/05/2014 cardiff   chelsea 18 4/9 win 26 4350 26 2824 2640 107%
11/05/2014 man city   west ham 18 1/7 win 21 4371 21 2845 2658 107%
11/05/2014 norwich   arsenal 18 19/20 win 35 4406 35 2880 2676 108%
11/05/2014 southampton   man utd 18 8/5 draw 47 4453 0 2880 2694 107%
11/05/2014 spurs   ASTON VILLA 18 8/15 win 28 4481 28 2908 2712 107%

DON'T GAMBLE!

3 comments:

  1. Mr H that is a great win in my eyes, you have beaten the odds and that is far from easy, if you had been a big banker and made a clear honest profit of 7% you would get a knighthood and meet the Queen. But such things do not happen to us hard working families and the like of which the government speak because they want our vote but dont actually want to have to see us or speak to us in person . . .

    Anyway come the revolution Mr H when I take over and rule with a fair hand I will put you in charge of finance and make you manager of the England football team. . . .

    I think I will call myself El Presidente Robizi Toborius the Great and wear a golden crown with flashing lights

    ReplyDelete
    Replies
    1. And I would vote for you Rob. FREEEEEEEEEEEEDOOOOOOOMMMMMM!

      Delete
    2. Where has everyone gone they are rubbish . . .

      Delete

How did this get here?